Tgl | Imsak | Shubuh | Terbit | Dhuhur | Ashr | Maghrib | Isya' | Bayang |
Kiblat | ||||||||
1 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 | 15:41 |
2 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 | 15:38 |
3 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 | 15:35 |
4 | 04:35 | 04:45 | 06:00 | 12:01 | 15:23 | 17:57 | 19:09 | 15:32 |
5 | 04:34 | 04:44 | 06:00 | 12:01 | 15:23 | 17:57 | 19:09 | 15:28 |
6 | 04:34 | 04:44 | 06:00 | 12:01 | 15:23 | 17:57 | 19:09 | 15:25 |
7 | 04:34 | 04:44 | 06:00 | 12:01 | 15:22 | 17:57 | 19:09 | 15:22 |
8 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 | 15:19 |
9 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 | 15:15 |
10 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 | 15:12 |
11 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 | 15:09 |
12 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 | 15:05 |
13 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 | 15:02 |
14 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 | 14:59 |
15 | 04:33 | 04:43 | 05:57 | 11:59 | 15:21 | 17:57 | 19:08 | 14:55 |
16 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 | 14:52 |
17 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 | 14:48 |
18 | 04:32 | 04:42 | 05:56 | 11:59 | 15:20 | 17:57 | 19:07 | 14:45 |
19 | 04:32 | 04:42 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 | 14:42 |
20 | 04:31 | 04:41 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 | 14:38 |
21 | 04:31 | 04:41 | 05:55 | 11:58 | 15:19 | 17:57 | 19:07 | 14:35 |
22 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:06 | 14:31 |
23 | 04:30 | 04:40 | 05:54 | 11:58 | 15:18 | 17:57 | 19:06 | 14:28 |
24 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 | 14:24 |
25 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 | 14:21 |
26 | 04:29 | 04:39 | 05:53 | 11:57 | 15:16 | 17:56 | 19:06 | 14:17 |
27 | 04:29 | 04:39 | 05:53 | 11:56 | 15:16 | 17:56 | 19:05 | 14:14 |
28 | 04:29 | 04:39 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 | 14:10 |
29 | 04:28 | 04:38 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 | 14:07 |
30 | 04:28 | 04:38 | 05:51 | 11:56 | 15:14 | 17:56 | 19:05 | 14:03 |
:: Arah kiblat | |
Untuk Kota : JAKARTA 6°10' LS 106°49' BT (GMT +7) Arah kiblat: 295°08"59' Jarak : 7710.029 Km |
Catatan :
|
0 comment:
Post a Comment